The Big Issue
436,081 incorrectly identified movements
ENWCo introduced the new material cabinet in 1926, when implementing this, they renamed/renumbered all the named grades to number grades, based on the parts used within the movements. This was ideal for the material cabinets as it simplified the identification of parts for all grades.
What wasn't intended, was watch collectors would come along and base their identification tables on updated grade tables in the future. Since the first reference for identifying Elgin grades was released based on the 1950 material list, all other references are based on it as well, including the look up databases online.
This has had an unintentional result and that is, 436,081 movements are incorrectly identified. The following table highlights the grades that affected and how many of each grade are incorrectly identified.
Missing grades and where they went
1896 Grade | 1950 KW/KS Grade | 1950 Non KW/KS Grade | Class | Quantity |
B.W. Raymond | 69 | 1 | 25,054 | |
B.W. Raymond | 70 | 1 | 3,988 | |
H.Z. Culver | 62 | 2 | 15,146 | |
H.Z. Culver | 61 | 2 | 3,300 | |
J.T. Ryerson | 55 | 4 | 42,584 | |
J.T. Ryerson | 57 | 3 | 2 | |
G.M. Wheeler | 57 | 4 | 70,314 | |
G.M. Wheeler | 57 | 3 | 30 | |
G.M. Wheeler | 63 | 4 | 8,263 | |
Mat. Laflin | 55 | 4 | 15,584 | |
Mat. Laflin | 68 | 4 | 510 | |
H.H. Taylor | 58 | 3 | 30,889 | |
H.H. Taylor | 58 | 4 | 15 | |
H.H. Taylor | 20 | 3 | 6,000 | |
W.H. Ferry | 55 | 4 | 11,773 | |
W.H. Ferry | 55 | 3 | 2 | |
J. V. Farwell | 12 | 5 | 2,506 | |
M. D. Ogden | 12 | 5 | 37,902 | |
M. D. Ogden | 8 | 5 | 1,917 | |
Chas. Fargo | 12 | 5 | 16,247 | |
Chas. Fargo | 55 | 5 | 100 | |
Lady Elgin | 29 | 47 | 35,200 | |
Frances Rubie | 23 | 46 | 2,000 | |
Gail Borden | 22 | 48 | 31,700 | |
Dexter St | 28 | 48 | 55,700 | |
N W Co | 70 | 1 | 12 | |
Avery | 59 | 17 | 19,343 |
To understand the real grades, you need to refer to the 1896 material list which you can find here.
Yes, NWCo never started at grade 69!